Size Guide - Snatched Jumpsuit
Centimetres
Length | Bust | Waist | Sleeve | Hips | |
S | 142 | 78 | 64 | 64 | 84 |
M | 144 | 82 | 68 | 65.5 | 88 |
L | 146 | 86 | 72 | 67 | 92 |
XL | 148 | 90 | 76 | 68.5 | 96 |
2XL | 150 | 94 | 80 | 70 | 100 |
3XL | 152 | 98 | 84 | 71.5 | 104 |
Inches
Length | Bust | Waist | Sleeve | Hips | |
S | 56" | 30 - 31" | 25.5" | 25.5" | 33" |
M | 57" | 32 - 33" | 27" | 26" | 34.5" |
L | 58" | 34 - 35" | 28.5" | 26.5" | 36.5" |
XL | 59" | 36 - 37" | 30 | 27" | 37.5" |
2XL | 60" | 38 - 39" | 31.5" | 27.5" | 39" |
3XL | 61" | 40 - 41" | 33" | 28" | 41" |
* If you prefer a tight snatched look, size down.
Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.
Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.
Bust - The bust measurement encompasses the fullest part of the chest.