Size Guide - Cotton Lounge Set

 

*Our lounge set runs a little larger, we recommend going a size down from your usual.

Inches

  UK/AU US Bust  Waist  Hips 
XS 4-6 0-2 31.5 - 33.5" 24 - 26" 34 - 36.5"
S 8-10 4-6 34 - 36" 26.5 - 28.5" 37 - 39"
M 12-14 8-10 36.5 - 38.5" 29 - 31" 39.5 - 41.5"
L 16-18 12-14 39 - 41" 31.5 - 34.5" 42 - 44"
XL 20 16 41.5 - 44.5" 35 - 38" 44.5 - 47.5"
XXL 22-24 18-20 45 - 48" 38.5 - 41.5" 48 - 51"
3XL 26-28 22-24 48.5 - 52" 42 - 45.5" 51.5 - 55"

 

 CM

  UK/AU US Bust Waist Hips
XS 4-6 0-2 80 - 85 61 - 66 87.5 - 93
S 8-10 4-6 86.5 - 91.5 67 - 72.5 94 - 99
M 12-14 8-10 93 - 98 74 - 79 100 - 105.5
L 16-18 12-14 99 - 104 80 - 87.5 107 - 112
XL 20 16 105.5 - 113 89 - 96.5 113 - 121
XXL 22-24 18-20 114 - 122 98 - 105.5 122 - 130
3XL 26-28 22-24 123 - 132 107 - 116 131 - 140

 

 

Hips - Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.

 

Waist - This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.

 

Bust - The bust measurement  encompasses the fullest part of the chest.